09 Jul Swan 36 (1967)
Dimensions
| LOA | 10.91 m | 35.79 ft | Displacement | 7000 kg | 15400 lbs |
| LWL | 7.77 m | 25.94 ft | Ballast | 3600 kg | 7900 lbs |
| Beam | 2.94 m | 9.65 ft | Skeg rudder with plain bearings | ||
| Draught | 1.9 m | 6.2 ft | Tiller steering, one cockpit | ||
| Sail area | 49,30 m² | 530 sq ft | |||
One quarter berth aft, one pilot berth and two settee berths in saloon, two fixed berths in fo’c’sle. One head across the boat forward.
Galley with 2-burner alcohol stove and one sink SB side. Ice box. Engine
| Volvo Penta MD2 | 11 kW | 15 HP at 2300 rpm |
| RB mech.rev./red.gear | 1.87:1 | LH folding propeller 15″ |
| Water | 170 ltr | 44.9 USg. in 2 tanks |
| Fuel | 50 ltr | 13.2 USg. in 1 tank |
Service battery 12 V 50 Ah, no sep. start.batt. Dynastart
RORC sail plan
| I = | 13.12 m | 43.04 ft | Fore triangle | 28.0 m² | 301.0 sq.ft |
| J = | 4.28 m | 14.04 ft | Mainsail | 21.3 m² | 229.0 sq.ft |
| P = | 11.59 m | 38.04 ft | 150% genoa | 42.0 m² | 452.0 sq.ft |
| E = | 3.67 m | 12.04 ft | Spinnaker | 101 m² | 1088 sq.ft |
Mast top above water I + 1.2 m 4 ft. Roller reefing. Single spreaders.
South Coast lenticular rod rigging with threaded ends. Double lowers.
Antifouled area approx 32 m²; 344 sq.ft. Last boats have single lifting point.
IOR SAIL PLAN
| I = | 13.17 m | 43.20 ft |
| J = | 4.18 m | 13.70 ft |
| P = | 11.58 m | 38.00 ft |
| E = | 3.98 m | 13.05 ft |
Note: Some wooden masts
Height on cradle 3.72 m, deck gear removed 3.31 m
DRAWINGS
TECHNICAL INFORMATION
BROCHURE & PRESS
1967 – On The wind Swan
1967 – Yachtsman Design Review
1968 – Yachting World Original Advertising
1969 – Le Cahiers du Yachting
1995 – Yachting World Swan 36 Refit
2000 – Jim Lawlor Swan 36 Sloop
2009 – Classicboat, Swan Upmanship
2009 – Vene Swan 36
2010 – Blue Water Boats Swan 36
2015 – Nautor’s Swan 36 Tarantella
2017 – Tarantella Yacht German Yacht
2017 – Tarantella Yacht English